| # | First | Last | Pos |
|---|---|---|---|
| 18 | Nolan | Anderson | S |
| 12 | Ryan | Carson | S |
| 13 | Owen | Cawcutt | S |
| 3 | Thomas | Downs | S |
| 10 | Dawson | Dunaiski | S |
| 8 | Tanner | Gunderson | S |
| 37 | Jaster | Johnson | S |
| 5 | Mikko | Karjala | S |
| 15 | Chase | Kvitek | S |
| 30 | Liam | Lane | G |
| 14 | Jett | Lee | S |
| 17 | Ashton | Martin | S |
| 16 | Jagger | Palmer | S |
| 9 | Liam | Sievert | S |
| 1 | Weston | Stay | G |

