| # | First | Last | Pos |
|---|---|---|---|
| 22 | Tanner | Caywood | S |
| 12 | Wilmer | Dorvinen | S |
| 1 | Tyler | Finc | G |
| 27 | Cullen | Genereau | S |
| 4 | Samuel | Golen | S |
| 21 | Kroix | Kayser | S |
| 29 | Talon | Lauritsen | S |
| 30 | Koa | Matti | G |
| 25 | Nolan | Miller | S |
| 8 | Aleksander | Milovidov | S |
| 26 | Dominic | Mondati | S |
| 28 | Landon | Ridgewell | S |
| 6 | Carson | Sewell | S |

