| # | First | Last | Pos |
|---|---|---|---|
| 10 | Ryan | Feely | S |
| 1 | Nolan | Hoium | G |
| 16 | Harrison | Kinkel | S |
| 7 | Peter | Knudson | S |
| 13 | Declan | McKenna | S |
| 15 | Bennett | Pavlatos | S |
| 3 | Hayden | Polley | S |
| 19 | Jett | Ridgewell | S |
| 8 | Max | Senenfelder | S |
| 12 | Jack | Sheridan | S |
| 9 | Oliver | Soukkala | S |
| 14 | Jax | Stahlbusch | S |
| 6 | Otto | Stahlbusch | S |
| 17 | Owen | Straub | S |
| 11 | Archer | Walters | S |

