| # | First | Last | Pos |
|---|---|---|---|
| 10 | Daniel | Biondich | S |
| 2 | Barrett | Bloss | S |
| 9 | Weston | Burkholder | S |
| 14 | Sevri | Hanhela | S |
| 12 | Dennen | Hanson | S |
| 3 | Jacob | Johnson | S |
| 17 | Broden | Kantola | S |
| 7 | Beau | Lennartson | S |
| 1 | Carter | Lunde | G |
| 15 | Wade | McKenna | S |
| 6 | Hamilton | Montgomery | S |
| 11 | Ari | Nelson | S |
| 30 | Henry | Olson | G |
| 13 | Alexander | Pinkert | S |
| 8 | Oliver | Voltzke | S |

