| # | First | Last | Pos |
|---|---|---|---|
| 15 | Brixtin | Ankarlo | S |
| 7 | Cole | Anton | S |
| 6 | Harrison | Crotteau | S |
| 2 | Adyn | Fischer | S |
| 9 | Brodie | Graham | S |
| 16 | William | Halligan | S |
| 17 | Carter | Halvorson | S |
| 1 | Jackson | Harstad | G |
| 12 | Colin | Hoium | S |
| 30 | Beckett | Hurst | G |
| 13 | Wyatt | Jorgensen | S |
| 10 | Isaac | Schmidt | S |
| 5 | Cruz | Schmitz | S |
| 11 | Sky | Shaked | S |
| 8 | Evan | Shelerud | S |

