| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 9, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | November 11, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | November 13, 2025 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | November 16, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | November 18, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | November 20, 2025 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | November 23, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | November 25, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Sunday | November 30, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | November 30, 2025 | 2:45 PM | 3:00 PM | Other | Four Seasons Sports Complex and Event Center | |
| Tuesday | December 2, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Tuesday | December 2, 2025 | 6:15 PM | 6:25 PM | Meeting | Four Seasons Sports Complex and Event Center | |
| Thursday | December 4, 2025 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | December 7, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | December 7, 2025 | 3:30 PM | 3:50 PM | Meeting | Four Seasons Sports Complex and Event Center | |
| Tuesday | December 9, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | December 11, 2025 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Saturday | December 13, 2025 | 1:20 PM | 2:20 PM | Game | Four Seasons Sports Complex and Event Center | vs. Portman 2 |
| Saturday | December 13, 2025 | 5:40 PM | 6:40 PM | Game | Four Seasons Sports Complex and Event Center | vs. Glen Avon Blue |
| Sunday | December 14, 2025 | 12:10 PM | 1:10 PM | Game | Four Seasons Sports Complex and Event Center | vs. Portman 1 |
| Sunday | December 14, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | December 16, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | December 18, 2025 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | December 21, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | December 23, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Sunday | December 28, 2025 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | December 30, 2025 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Saturday | January 3, 2026 | 8:15 AM | 9:15 AM | Game | Morgan Park | vs. Hermantown Huskies |
| Saturday | January 3, 2026 | 3:00 PM | 4:00 PM | Game | Morgan Park | vs. Gary/Morgan Park |
| Sunday | January 4, 2026 | 11:00 AM | 12:00 PM | Game | Morgan Park | vs. Twig |
| Sunday | January 4, 2026 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | January 6, 2026 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | January 8, 2026 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | January 11, 2026 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | January 13, 2026 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | January 15, 2026 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Saturday | January 17, 2026 | TBD | TBD | Game | Twig Amateur Hockey Association | vs. TBD |
| Sunday | January 18, 2026 | TBD | TBD | Game | Twig Amateur Hockey Association | vs. TBD |
| Sunday | January 18, 2026 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | January 20, 2026 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | January 22, 2026 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | January 25, 2026 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | January 27, 2026 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | January 29, 2026 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Saturday | January 31, 2026 | 3:00 PM | 4:00 PM | Game | Gary/Morgan park hockey rinks | vs. Gary Morgan Park |
| Sunday | February 1, 2026 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | February 3, 2026 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | February 5, 2026 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Sunday | February 8, 2026 | 2:30 PM | 3:30 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Tuesday | February 10, 2026 | 5:15 PM | 6:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White, Mite 2 Gold, Mite 2 Purple, Mite 2 White |
| Thursday | February 12, 2026 | 6:15 PM | 7:15 PM | Practice | Rinks Carlton Arena | Mite 1 Purple, Mite 1 White |
| Saturday | February 14, 2026 | TBD | TBD | Game | Cloquet Hockey rinks | vs. TBD |
| Sunday | February 15, 2026 | TBD | TBD | Game | Cloquet Hockey rinks | vs. TBD |

